- #
- 5
- Name
- Ryan Nolan
- Nationality
United States- Position
- P
- B/T
- R/L
- Ht
- 5'9
- Wt
- 175
- Current Team
- T-Birds
- Seasons
- 2025 Regular Season
- Birthday
- April 28, 2000
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 8 | 9.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.99 | 13 | 12 | 12 | 20 | 2 | 13 | 1 | 1.4 | 0.65 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 9.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.99 | 13 | 12 | 12 | 20 | 2 | 13 | 1 | 1.4 | 0.65 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 3 - 6 | |||
| Bullies | 3 - 1 | |||
| T-Birds | 2 - 11 | |||
| T-Birds | 3 - 5 | |||
| Riverpigs | 8 - 4 | |||
| T-Birds | 4 - 5 | |||
| T-Birds | 12 - 22 | |||
| T-Birds | 15 - 12 |
