TEAM AVG LEADERS
Player | AVG |
---|---|
Ryo Satoh | 0.414 |
Alex Marquand | 0.379 |
Tristen Ciarlo | 0.324 |
Alex Polka | 0.302 |
Michael Convery | 0.255 |
NEXT GAMES:
![]() ![]() 3:00 pmPetrova Field
North Country Thunderbirds @ Saranac Lake Surge |
![]() ![]() 1:00 pmPetrova Field
North Country Thunderbirds @ Saranac Lake Surge |
2025 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0.722 | 0 | 7-3 | W4 |
2 | ![]() | 11 | 5 | 0.688 | 1 | 8-2 | W1 |
3 | ![]() | 9 | 10 | 0.474 | 4.5 | 5-5 | W1 |
4 | ![]() | 7 | 12 | 0.368 | 6.5 | 3-7 | L1 |
5 | ![]() | 5 | 13 | 0.278 | 8 | 2-8 | L4 |
PREVIOUS SCORES
![]() ![]() 2 - 3Raquette Pond Stadium
Finals Game 2 - North Country Thunderbirds vs Tupper Lake Riverpigs |
TEAM ERA LEADERS
Player | ERA |
---|---|
Ryo Satoh | 0.00 |
Alex Marquand | 0.00 |
Tristen Ciarlo | 0.00 |
Alex Polka | 0.00 |
Michael Convery | 0.00 |
