P
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
3 | Anthony Rebolledo | P, INF | Caracas, VEN | Riviera Prep School | R/R | 6'0 | 200 |
4 | Kyle Cutler | P | East Hampton, NY | Johnson and Wales University | R/R | 5'10 | 180 |
5 | Hiroki Litima | P | - | - | - | - | - |
7 | Jordan Benson | P | Moline, IL | Pecos League | R/R | 5'11 | 183 |
10 | Andrew Kramer | P | - | - | - | - | - |
11 | Orlando Swift | P | Newton, CT | Western Kentucky State | R/R | 6'0 | 190 |
15 | Anik Haldar | P | Houston, TX | Frontier Community College | R/R | 5'11 | 185 |
21 | Luke Payne | P | Shenandoah Junction, WV | Mansfield University | R/R | 6'4 | 220 |
22 | Kezlin Douglas | P, OF | Machester, CT | North Country Thunderbirds | R/R | 6'4 | 220 |
23 | Seth Douglas | P | - | - | - | - | - |
25 | Dylan Smith | P | - | - | - | - | - |
26 | Zane Robbins | P | Millville, PA | Eastern Illinois University | R/R | 6'5 | 260 |
OF
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
8 | Hanley Acevedo | OF | Bronx, NY | Toronto Blue Jays | R/R | 5'10 | 185 |
17 | Andres Centeno | OF | Yagua, Venezuela | Minnesota Twins | R/R | 6'2 | 220 |
19 | Bryce Moore | OF | - | - | - | - | - |
22 | Kezlin Douglas | P, OF | Machester, CT | North Country Thunderbirds | R/R | 6'4 | 220 |
24 | Harrison Treble | OF | Oyster Bay. NY | Manhattan College | L/R | 6'0 | 205 |
INF
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
Justin Ayala | INF | - | - | - | - | - | |
Gabriel Lopez | INF | - | - | - | - | - | |
1 | Kelvin Martinez | INF | Ponce, PR | Warner University | R/R | 5'10 | 175 |
2 | Yasser Diaz | INF | La Habana, Cuba | - | R/R | 5'11 | 190 |
3 | Anthony Rebolledo | P, INF | Caracas, VEN | Riviera Prep School | R/R | 6'0 | 200 |
6 | Yamada Yamato | INF | - | - | - | - | - |
13 | Manuel Guance | INF | Santo Domingo, DR | New York Mets | R/R | 5'11 | 180 |
14 | Tatsuma Kanoh | INF | Japan | Heisei International University | R/R | 5'9 | 180 |
16 | Tommy Dunleavy | INF | - | - | - | - | - |
C
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
9 | Jonathan Barditch | C | Miami, FL | University of Utah | R/R | 5'7 | 170 |
12 | Alexis Ocasio | C | Humacao, PR | University of Ft Lauderdale | R/R | 6'1 | 180 |
20 | Cale Jones | C | Orlando, FL | Tri-City ValleyCats | R/R | 6'0 | 225 |
2024 Coaching Staff
Name | Phone | |
---|---|---|
Hiroki Litima | — | — |