- #
- 23
- Name
- Joshua Tesarck
- Nationality
United States- Position
- C
- B/T
- R/R
- Ht
- 6'2
- Wt
- 210
- Current Team
- T-Birds
- Seasons
- 2025 Regular Season
- Birthday
- February 10, 2000
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 8 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 14 | 0.043 | 0.043 | 0.043 | 33 | 3 | 3 | 2 | 13 | 0.923 |
| Total | - | 8 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 14 | 0.043 | 0.043 | 0.043 | 33 | 3 | 3 | 2 | 13 | 0.923 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 1 - 10 | |||
| T-Birds | 3 - 6 | |||
| T-Birds | 2 - 10 | |||
| T-Birds | 2 - 11 | |||
| T-Birds | 6 - 11 | |||
| Riverpigs | 8 - 4 | |||
| T-Birds | 3 - 1 | |||
| T-Birds | 4 - 5 | |||
| Bullies | 9 - 3 |
