- #
- 22
- Name
- Bryce Heller
- Position
- P
- B/T
- L/R
- Ht
- 6'4
- Wt
- 170
- Current Team
- T-Birds
- Seasons
- 2025 Regular Season
- Birthday
- May 30, 2001
- Age
- 24
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 8 | 6.07 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29.67 | 30 | 23 | 20 | 22 | 6 | 17 | 1 | 1.9 | 0.77 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 6.07 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29.67 | 30 | 23 | 20 | 22 | 6 | 17 | 1 | 1.9 | 0.77 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 2 - 3 | |||
| T-Birds | 2 - 10 | |||
| T-Birds | 8 - 6 | |||
| T-Birds | 3 - 5 | |||
| Surge | 10 - 7 | |||
| T-Birds | 3 - 1 | |||
| Bullies | 9 - 3 | |||
| T-Birds | 12 - 22 |
