- #
- 24
- Name
- Brandom Sanchez
- Position
- P
- B/T
- L/L
- Ht
- 6'2
- Wt
- 207
- Current Team
- T-Birds
- Seasons
- 2025 Regular Season
- Birthday
- February 17, 2000
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 8 | 7.20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 15 | 21 | 20 | 28 | 8 | 46 | 3 | 5.1 | 1.64 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 7.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 15 | 21 | 20 | 28 | 8 | 46 | 3 | 5.1 | 1.64 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 1 - 10 | |||
| T-Birds | 2 - 3 | |||
| T-Birds | 8 - 3 | |||
| T-Birds | 11 - 8 | |||
| T-Birds | 5 - 10 | |||
| T-Birds | 3 - 5 | |||
| T-Birds | 8 - 6 | |||
| T-Birds | 14 - 0 |
