- #
- 26
- Name
- Alan Dooley
- Position
- P
- B/T
- R/R
- Ht
- 6'4
- Wt
- 230
- Current Team
- T-Birds
- Seasons
- 2025 Regular Season
- Birthday
- May 4, 1999
- Age
- 26
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | T-Birds | 7 | 5.72 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 39.34 | 55 | 39 | 25 | 15 | 6 | 25 | 5 | 2.8 | 1.67 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 5.72 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 39.34 | 55 | 39 | 25 | 15 | 6 | 25 | 5 | 2.8 | 1.67 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 11 - 3 | |||
| T-Birds | 11 - 8 | |||
| T-Birds | 2 - 10 | |||
| T-Birds | 6 - 11 | |||
| Riverpigs | 8 - 4 | |||
| T-Birds | 4 - 5 | |||
| T-Birds | 15 - 12 |
