2024 BATTING STATS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryo Satoh | 26 | 121 | 94 | 29 | 36 | 11 | 3 | 3 | 22 | 3 | 1 | 22 | 18 | 3 | 2 | 0 | 62 | 3 | 0.383 | 0.840 | 0.504 |
| Alex Marquand | 26 | 117 | 95 | 22 | 36 | 6 | 0 | 2 | 27 | 0 | 0 | 19 | 8 | 1 | 2 | 2 | 48 | 2 | 0.379 | 0.589 | 0.479 |
| Tristen Ciarlo | 25 | 111 | 97 | 8 | 28 | 4 | 0 | 0 | 17 | 10 | 0 | 11 | 22 | 1 | 2 | 0 | 32 | 3 | 0.289 | 0.371 | 0.360 |
| Alex Polka | 26 | 112 | 85 | 20 | 23 | 7 | 1 | 0 | 10 | 12 | 0 | 21 | 32 | 5 | 1 | 1 | 32 | 2 | 0.271 | 0.471 | 0.438 |
| Michael Convery | 24 | 104 | 82 | 13 | 22 | 3 | 2 | 1 | 10 | 1 | 0 | 20 | 26 | 2 | 0 | 1 | 32 | 2 | 0.268 | 0.463 | 0.423 |
| Brandon Gutierrez | 22 | 87 | 80 | 11 | 19 | 0 | 0 | 1 | 16 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 22 | 0 | 0.238 | 0.288 | 0.299 |
| Josh Roberts | 26 | 121 | 92 | 26 | 21 | 3 | 1 | 0 | 8 | 22 | 0 | 24 | 34 | 3 | 2 | 0 | 26 | 6 | 0.228 | 0.326 | 0.397 |
| Atsuki Akimoto | 11 | 38 | 36 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 13 | 1 | 0.222 | 0.444 | 0.263 |
| William Romano | 24 | 104 | 85 | 15 | 18 | 1 | 0 | 0 | 9 | 6 | 1 | 13 | 30 | 2 | 4 | 1 | 19 | 4 | 0.212 | 0.235 | 0.317 |
| Connor Donohue | 21 | 88 | 74 | 7 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 42 | 7 | 0 | 0 | 19 | 1 | 0.189 | 0.297 | 0.318 |
| Joshua Tesarck | 9 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.043 | 0.043 | 0.043 |
| Yugo Takatani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
