2024 BATTING STATS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 0 | 86 | 3 | 0.349 | 1.009 | 0.533 |
Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 1 | 51 | 4 | 0.342 | 0.541 | 0.407 |
Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 0 | 45 | 5 | 0.311 | 0.505 | 0.475 |
Kezlin Douglas | 36 | 152 | 141 | 22 | 42 | 12 | 0 | 5 | 35 | 1 | 0 | 7 | 15 | 3 | 1 | 3 | 67 | 4 | 0.298 | 0.610 | 0.342 |
Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 4 | 40 | 2 | 0.287 | 0.475 | 0.410 |
Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 1 | 42 | 4 | 0.278 | 0.463 | 0.344 |
Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 1 | 23 | 2 | 0.235 | 0.412 | 0.402 |
Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 29 | 2 | 0.225 | 0.423 | 0.374 |
Jonathan Barditch | 12 | 38 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 7 | 1 | 0.214 | 0.214 | 0.421 |
Alexis Ocasio | 26 | 65 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 16 | 1 | 0.203 | 0.305 | 0.262 |
| Bryce Moore | 14 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 2 | 0.172 | 0.379 | 0.368 |
Yamada Yamato | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 7 | 0 | 0.133 | 0.178 | 0.216 |
Anthony Rebolledo | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 | 19 | 2 | 0 | 0 | 6 | 0 | 0.118 | 0.235 | 0.375 |
| Justin Ayala | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gabriel Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |













