6 @ 8 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2024 | 4:00 pm | Empire League | 2024 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| Border Hounds | 6 | Loss |
| T-Birds | 8 | Win |
Border Hounds
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Birds
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Acevedo | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kezlin Douglas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| Andres Centeno | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Treble | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasser Diaz | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Anthony Rebolledo | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Cale Jones | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1 |
| Manuel Guance | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kelvin Martinez | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Ocasio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatsuma Kanoh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 32 | 8 | 9 | 2 | 1 | 2 | 7 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 26 | 8 | 2 | 1 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Benson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zane Robbins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 6 | 6 | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 0 | 37 |
| 0 | 32 |
| 0 | 2 |
| 0 | 1 |
| 0 | 7 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 10 |
| 0 | 6 |
| 0 | 6 |
| 0 | 4 |
| 0 | 0 |
| 0 | 11 |
| 0 | 3 |
| 0 | 26 |
| 0 | 8 |
| 0 | 2 |
| 0 | 1 |
| 0 | 1 |
