2025 Tbirds Schedule
| Date | Game | Time/Results | Field |
|---|---|---|---|
| 15 - 12 | Veterans Field | ||
| 14 - 0 | Raquette Pond Stadium | ||
| 12 - 22 | Petrova Field | ||
| 9 - 3 | Raquette Pond Stadium | ||
| 4 - 5 | Petrova Field | ||
| 8 - 6 | Veterans Field | ||
| 3 - 1 | Raquette Pond Stadium | ||
| 8 - 4 | Veterans Field | ||
| 0 - 5 | Veterans Field | ||
| 10 - 7 | Raquette Pond Stadium | ||
| 3 - 5 | Veterans Field | ||
| 6 - 11 | Petrova Field | ||
| 7 - 2 | Petrova Field | ||
| 8 - 6 | Petrova Field | ||
| 5 - 10 | Raquette Pond Stadium | ||
| 2 - 11 | Veterans Field | ||
| 2 - 10 | Raquette Pond Stadium | ||
| 11 - 2 | Raquette Pond Stadium | ||
| 3 - 1 | Raquette Pond Stadium | ||
| 11 - 8 | Veterans Field | ||
| 8 - 3 | Petrova Field | ||
| 3 - 6 | Veterans Field | ||
| 2 - 3 | Raquette Pond Stadium | ||
| 11 - 3 | Raquette Pond Stadium | ||
| 1 - 10 | Veterans Field | ||
| 5 - 1 | Raquette Pond Stadium | ||
| 6 - 8 | Veterans Field | ||
| 7 - 18 | Veterans Field | ||
| 2 - 11 | Veterans Field | ||
| 3 - 8 | Raquette Pond Stadium | ||
| 14 - 15 | Veterans Field | ||
| 3 - 15 | Veterans Field | ||
| 4 - 12 | Veterans Field | ||
| 15 - 0 | Veterans Field |
