2024 PITCHING STATS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cormier | 2 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 8 | 2 | 4 | 0 | 0.4 | 0.50 |
Kyle Cutler | 7 | 2.20 | 6 | 3 | 2 | 1 | 1 | 3 | 0 | 41 | 39 | 20 | 10 | 11 | 3 | 23 | 1 | 2.6 | 2.09 |
| Takezo Nishida | 4 | 5.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 10 | 8 | 8 | 10 | 5 | 10 | 0 | 1.1 | 1.00 |
| Alan Dooley | 7 | 5.72 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 39.34 | 55 | 39 | 25 | 15 | 6 | 25 | 5 | 2.8 | 1.67 |
| Rinzo Ohgata | 10 | 6.03 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 31.33 | 41 | 32 | 21 | 20 | 3 | 21 | 3 | 2.3 | 1.05 |
| Bryce Heller | 8 | 6.07 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29.67 | 30 | 23 | 20 | 22 | 6 | 17 | 1 | 1.9 | 0.77 |
| Brandom Sanchez | 8 | 7.20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 15 | 21 | 20 | 28 | 8 | 46 | 3 | 5.1 | 1.64 |
| Ryan Nolan | 8 | 9.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.99 | 13 | 12 | 12 | 20 | 2 | 13 | 1 | 1.4 | 0.65 |
| Delvis Lorenzo | 2 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 0.2 | 0.67 |

