- #
- 21
- Name
- Luke Payne
- Nationality
United States- Position
- P
- Hometown
- Shenandoah Junction, WV
- Experience
- Mansfield University
- B/T
- R/R
- Ht
- 6'4
- Wt
- 220
- Current Team
- T-Birds
- Seasons
- 2024 Regular Season
- Birthday
- March 25, 2002
- Age
- 23
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | T-Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | T-Birds | 7 | 1.94 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 41.67 | 43 | 19 | 9 | 7 | 2 | 29 | 4 | 3.2 | 4.14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1.94 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 41.67 | 43 | 19 | 9 | 7 | 2 | 29 | 4 | 3.2 | 4.14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Riverpigs | 1 - 9 | |||
| T-Birds | 12 - 9 | |||
| T-Birds | 1 - 11 | |||
| Riverpigs | 4 - 12 | |||
| T-Birds | 7 - 4 | |||
| T-Birds | 11 - 3 | |||
| T-Birds | 6 - 3 |
