- #
- 11
- Name
- Orlando Swift
- Nationality
United States- Position
- P
- Hometown
- Newton, CT
- Experience
- Western Kentucky State
- B/T
- R/R
- Ht
- 6'0
- Wt
- 190
- Current Team
- T-Birds
- Seasons
- 2024 Regular Season
- Birthday
- February 18, 2000
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | T-Birds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | T-Birds | 14 | 11.83 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29.67 | 40 | 44 | 39 | 33 | 7 | 37 | 3 | 4.1 | 1.12 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 11.83 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29.67 | 40 | 44 | 39 | 33 | 7 | 37 | 3 | 4.1 | 1.12 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 15 - 9 | |||
| Border Hounds | 10 - 7 | |||
| T-Birds | 12 - 9 | |||
| T-Birds | 4 - 12 | |||
| T-Birds | 2 - 13 | |||
| Surge | 1 - 3 | |||
| T-Birds | 0 - 14 | |||
| T-Birds | 0 - 5 | |||
| T-Birds | 2 - 4 | |||
| T-Birds | 14 - 3 | |||
| Border Hounds | 4 - 12 | |||
| T-Birds | 8 - 6 | |||
| T-Birds | 9 - 6 | |||
| T-Birds | 3 - 6 |
