14 @ 7 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2024 | 7:00 pm | Empire League | 2024 Regular Season |
Field
| Raquette Pond Stadium |
|---|
| 19 Demars Blvd, Tupper Lake, NY 12986, USA |
Results
| Team | R | Outcome |
|---|---|---|
| T-Birds | 14 | Win |
| Riverpigs | 7 | Loss |
T-Birds
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Acevedo | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manuel Guance | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Kezlin Douglas | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Andres Centeno | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Harrison Treble | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tatsuma Kanoh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasser Diaz | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Cale Jones | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 |
| Bryce Moore | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Rebolledo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 52 | 39 | 14 | 16 | 3 | 2 | 1 | 9 | 1 | 0 | 7 | 4 | 5 | 1 | 0 | 26 | 1 | 0 | 26 | 11 | 3 | 2 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kezlin Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Zane Robbins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 7 | 3 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
Riverpigs
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 52 | 0 |
| 39 | 0 |
| 3 | 0 |
| 2 | 0 |
| 9 | 0 |
| 1 | 0 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 26 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 10 | 0 |
| 7 | 0 |
| 7 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 0 | 0 |
| 26 | 0 |
| 11 | 0 |
| 3 | 0 |
| 2 | 0 |
| 2 | 0 |
