2025 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryo Satoh | 26 | 121 | 94 | 29 | 36 | 11 | 3 | 3 | 22 | 3 | 1 | 22 | 18 | 3 | 2 | 0 | 62 | 3 | 0.383 | 0.840 | 0.504 |
| Alex Marquand | 26 | 117 | 95 | 22 | 36 | 6 | 0 | 2 | 27 | 0 | 0 | 19 | 8 | 1 | 2 | 2 | 48 | 2 | 0.379 | 0.589 | 0.479 |
| Tristen Ciarlo | 25 | 111 | 97 | 8 | 28 | 4 | 0 | 0 | 17 | 10 | 0 | 11 | 22 | 1 | 2 | 0 | 32 | 3 | 0.289 | 0.371 | 0.360 |
| Alex Polka | 26 | 112 | 85 | 20 | 23 | 7 | 1 | 0 | 10 | 12 | 0 | 21 | 32 | 5 | 1 | 1 | 32 | 2 | 0.271 | 0.471 | 0.438 |
| Michael Convery | 24 | 104 | 82 | 13 | 22 | 3 | 2 | 1 | 10 | 1 | 0 | 20 | 26 | 2 | 0 | 1 | 32 | 2 | 0.268 | 0.463 | 0.423 |
| Brandon Gutierrez | 22 | 87 | 80 | 11 | 19 | 0 | 0 | 1 | 16 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 22 | 0 | 0.238 | 0.288 | 0.299 |
| Josh Roberts | 26 | 121 | 92 | 26 | 21 | 3 | 1 | 0 | 8 | 22 | 0 | 24 | 34 | 3 | 2 | 0 | 26 | 6 | 0.228 | 0.326 | 0.397 |
| Atsuki Akimoto | 11 | 38 | 36 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 13 | 1 | 0.222 | 0.444 | 0.263 |
| William Romano | 24 | 104 | 85 | 15 | 18 | 1 | 0 | 0 | 9 | 6 | 1 | 13 | 30 | 2 | 4 | 1 | 19 | 4 | 0.212 | 0.235 | 0.317 |
| Connor Donohue | 21 | 88 | 74 | 7 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 42 | 7 | 0 | 0 | 19 | 1 | 0.189 | 0.297 | 0.318 |
| Joshua Tesarck | 9 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.043 | 0.043 | 0.043 |
| Yugo Takatani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cormier | 2 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 8 | 2 | 4 | 0 | 0.4 | 0.50 | 0.9 |
Kyle Cutler | 7 | 2.20 | 6 | 3 | 2 | 1 | 1 | 3 | 0 | 41 | 39 | 20 | 10 | 11 | 3 | 23 | 1 | 2.6 | 2.09 | 1.2 |
| Takezo Nishida | 4 | 5.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 10 | 8 | 8 | 10 | 5 | 10 | 0 | 1.1 | 1.00 | 1.1 |
| Alan Dooley | 7 | 5.72 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 39.34 | 55 | 39 | 25 | 15 | 6 | 25 | 5 | 2.8 | 1.67 | 1.7 |
| Rinzo Ohgata | 10 | 6.03 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 31.33 | 41 | 32 | 21 | 20 | 3 | 21 | 3 | 2.3 | 1.05 | 2.2 |
| Bryce Heller | 8 | 6.07 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29.67 | 30 | 23 | 20 | 22 | 6 | 17 | 1 | 1.9 | 0.77 | 2.4 |
| Brandom Sanchez | 8 | 7.20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 15 | 21 | 20 | 28 | 8 | 46 | 3 | 5.1 | 1.64 | 3.1 |
| Ryan Nolan | 8 | 9.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.99 | 13 | 12 | 12 | 20 | 2 | 13 | 1 | 1.4 | 0.65 | 2.2 |
| Delvis Lorenzo | 2 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 0.2 | 0.67 | 0.3 |
2026 FIELDING STATISTICS
| Player | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|
| Alex Marquand | 26 | 154 | 21 | 1 | 9 | 42 | 0.994 |
| Tristen Ciarlo | 25 | 22 | 53 | 7 | 0 | 0 | 0.915 |
| Ryo Satoh | 26 | 69 | 3 | 1 | 0 | 0 | 0.986 |
| Josh Roberts | 26 | 37 | 60 | 14 | 0 | 0 | 0.874 |
| William Romano | 24 | 30 | 4 | 4 | 0 | 0 | 0.895 |
| Brandon Gutierrez | 22 | 32 | 14 | 8 | 0 | 0 | 0.852 |
| Joshua Tesarck | 9 | 33 | 3 | 3 | 2 | 13 | 0.923 |
| Atsuki Akimoto | 11 | 14 | 15 | 2 | 0 | 0 | 0.935 |
| Michael Convery | 24 | 73 | 4 | 3 | 0 | 0 | 0.963 |
| Connor Donohue | 21 | 81 | 4 | 2 | 0 | 0 | 0.977 |
| Alex Polka | 26 | 61 | 2 | 1 | 0 | 0 | 0.984 |
| Ryan Cormier | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Cutler | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takezo Nishida | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alan Dooley | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rinzo Ohgata | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bryce Heller | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brandom Sanchez | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Nolan | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Delvis Lorenzo | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yugo Takatani | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |

