2023 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
| Ryo Satoh | 26 | 121 | 94 | 29 | 36 | 11 | 3 | 3 | 22 | 3 | 1 | 22 | 18 | 3 | 2 | 0 | 62 | 3 | 0.383 | 0.840 | 0.504 |
| Alex Marquand | 26 | 117 | 95 | 22 | 36 | 6 | 0 | 2 | 27 | 0 | 0 | 19 | 8 | 1 | 2 | 2 | 48 | 2 | 0.379 | 0.589 | 0.479 |
Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 0 | 86 | 3 | 0.349 | 1.009 | 0.533 |
Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 1 | 51 | 4 | 0.342 | 0.541 | 0.407 |
Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 0 | 45 | 5 | 0.311 | 0.505 | 0.475 |
Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
| Tristen Ciarlo | 25 | 111 | 97 | 8 | 28 | 4 | 0 | 0 | 17 | 10 | 0 | 11 | 22 | 1 | 2 | 0 | 32 | 3 | 0.289 | 0.371 | 0.360 |
Kezlin Douglas | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 0 | 8 | 19 | 3 | 2 | 3 | 74 | 5 | 0.289 | 0.597 | 0.331 |
Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 4 | 40 | 2 | 0.287 | 0.475 | 0.410 |
Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 1 | 42 | 4 | 0.278 | 0.463 | 0.344 |
| Alex Polka | 26 | 112 | 85 | 20 | 23 | 7 | 1 | 0 | 10 | 12 | 0 | 21 | 32 | 5 | 1 | 1 | 32 | 2 | 0.271 | 0.471 | 0.438 |
| Michael Convery | 24 | 104 | 82 | 13 | 22 | 3 | 2 | 1 | 10 | 1 | 0 | 20 | 26 | 2 | 0 | 1 | 32 | 2 | 0.268 | 0.463 | 0.423 |
| Brandon Gutierrez | 22 | 87 | 80 | 11 | 19 | 0 | 0 | 1 | 16 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 22 | 0 | 0.238 | 0.288 | 0.299 |
Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 1 | 23 | 2 | 0.235 | 0.412 | 0.402 |
| Josh Roberts | 26 | 121 | 92 | 26 | 21 | 3 | 1 | 0 | 8 | 22 | 0 | 24 | 34 | 3 | 2 | 0 | 26 | 6 | 0.228 | 0.326 | 0.397 |
Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 29 | 2 | 0.225 | 0.423 | 0.374 |
| Atsuki Akimoto | 11 | 38 | 36 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 13 | 1 | 0.222 | 0.444 | 0.263 |
Jonathan Barditch | 12 | 38 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 7 | 1 | 0.214 | 0.214 | 0.421 |
| William Romano | 24 | 104 | 85 | 15 | 18 | 1 | 0 | 0 | 9 | 6 | 1 | 13 | 30 | 2 | 4 | 1 | 19 | 4 | 0.212 | 0.235 | 0.317 |
Alexis Ocasio | 26 | 65 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 16 | 1 | 0.203 | 0.305 | 0.262 |
| Connor Donohue | 21 | 88 | 74 | 7 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 42 | 7 | 0 | 0 | 19 | 1 | 0.189 | 0.297 | 0.318 |
| Bryce Moore | 14 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 2 | 0.172 | 0.379 | 0.368 |
Yamada Yamato | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 7 | 0 | 0.133 | 0.178 | 0.216 |
Anthony Rebolledo | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 | 19 | 2 | 0 | 0 | 6 | 0 | 0.118 | 0.235 | 0.375 |
| Joshua Tesarck | 9 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.043 | 0.043 | 0.043 |
| Brandom Sanchez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alan Dooley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dylan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Takezo Nishida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| David Olivo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Josh Roberts | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Ryo Satoh | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jonathan Barditch | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Reiner Abello | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Esleiter Yoel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Atsuki Akimoto | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Bryce Moore | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.00 | 0.3 |
| Brandon Gutierrez | 22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Yasser Diaz | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Sean Crowley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Alex Marquand | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Andres Centeno | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| William Romano | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Manuel Guance | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Michael Convery | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Hanley Acevedo | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Alex Polka | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Tommy Dunleavy | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Robert Starr | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Connor Donohue | 21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Alexander Montero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Jordi Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Jose Parra | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Tatsuma Kanoh | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Yamada Yamato | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| Tristen Ciarlo | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
2023 FIELDING STATISTICS
| Player | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|
| Arnold Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Josh Roberts | 26 | 37 | 60 | 14 | 0 | 0 | 0.874 |
| Ryo Satoh | 26 | 69 | 3 | 1 | 0 | 0 | 0.986 |
Jonathan Barditch | 12 | 14 | 17 | 2 | 0 | 0 | 0.939 |
| Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Atsuki Akimoto | 11 | 14 | 15 | 2 | 0 | 0 | 0.935 |
| Bryce Moore | 14 | 9 | 6 | 3 | 0 | 0 | 0.833 |
| Brandon Gutierrez | 22 | 32 | 14 | 8 | 0 | 0 | 0.852 |
Yasser Diaz | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 |
Sean Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alex Marquand | 26 | 154 | 21 | 1 | 9 | 42 | 0.994 |
Andres Centeno | 34 | 64 | 11 | 1 | 0 | 0 | 0.987 |
| William Romano | 24 | 30 | 4 | 4 | 0 | 0 | 0.895 |
Manuel Guance | 33 | 40 | 51 | 11 | 0 | 0 | 0.892 |
| Michael Convery | 24 | 73 | 4 | 3 | 0 | 0 | 0.963 |
Hanley Acevedo | 35 | 52 | 5 | 1 | 0 | 0 | 0.983 |
| Alex Polka | 26 | 61 | 2 | 1 | 0 | 0 | 0.984 |
| Tommy Dunleavy | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Robert Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Connor Donohue | 21 | 81 | 4 | 2 | 0 | 0 | 0.977 |
| Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Justin Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tatsuma Kanoh | 33 | 94 | 6 | 1 | 0 | 0 | 0.990 |
Yamada Yamato | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
| Tristen Ciarlo | 25 | 22 | 53 | 7 | 0 | 0 | 0.915 |














