2023 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
Ryo Satoh | 19 | 88 | 70 | 21 | 29 | 9 | 2 | 2 | 17 | 0 | 1 | 14 | 12 | 3 | 1 | 0 | 48 | 2 | 0.414 | 0.871 | 0.523 |
Alex Marquand | 19 | 85 | 66 | 16 | 25 | 5 | 0 | 2 | 24 | 0 | 0 | 16 | 6 | 1 | 2 | 1 | 36 | 0 | 0.379 | 0.652 | 0.494 |
![]() | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 0 | 86 | 3 | 0.349 | 1.009 | 0.533 |
![]() | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 1 | 51 | 4 | 0.342 | 0.541 | 0.407 |
Tristen Ciarlo | 18 | 78 | 68 | 8 | 22 | 4 | 0 | 0 | 14 | 4 | 0 | 7 | 17 | 1 | 2 | 0 | 26 | 0 | 0.324 | 0.441 | 0.385 |
![]() | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 0 | 45 | 5 | 0.311 | 0.505 | 0.475 |
Alex Polka | 19 | 81 | 63 | 13 | 19 | 4 | 1 | 0 | 6 | 11 | 0 | 14 | 23 | 4 | 0 | 0 | 25 | 2 | 0.302 | 0.476 | 0.457 |
![]() | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
![]() | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 0 | 8 | 19 | 3 | 2 | 3 | 74 | 5 | 0.289 | 0.597 | 0.331 |
![]() | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 4 | 40 | 2 | 0.287 | 0.475 | 0.410 |
![]() | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 1 | 42 | 4 | 0.278 | 0.463 | 0.344 |
Michael Convery | 17 | 73 | 55 | 10 | 14 | 0 | 2 | 1 | 7 | 0 | 0 | 16 | 17 | 2 | 0 | 1 | 21 | 1 | 0.255 | 0.436 | 0.438 |
William Romano | 18 | 76 | 63 | 11 | 16 | 1 | 0 | 0 | 7 | 4 | 1 | 8 | 20 | 2 | 3 | 1 | 17 | 2 | 0.254 | 0.286 | 0.342 |
Josh Roberts | 19 | 88 | 67 | 19 | 17 | 2 | 1 | 0 | 6 | 12 | 0 | 17 | 27 | 3 | 1 | 0 | 21 | 3 | 0.254 | 0.358 | 0.420 |
![]() | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 1 | 23 | 2 | 0.235 | 0.412 | 0.402 |
![]() | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 29 | 2 | 0.225 | 0.423 | 0.374 |
![]() | 12 | 38 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 7 | 1 | 0.214 | 0.214 | 0.421 |
Connor Donohue | 16 | 68 | 58 | 6 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 35 | 5 | 0 | 0 | 17 | 1 | 0.207 | 0.345 | 0.324 |
![]() | 26 | 65 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 16 | 1 | 0.203 | 0.305 | 0.262 |
Atsuki Akimoto | 7 | 21 | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 1 | 0.190 | 0.381 | 0.190 |
Brandon Gutierrez | 16 | 66 | 59 | 9 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 14 | 0 | 0.186 | 0.254 | 0.273 |
Bryce Moore | 14 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 2 | 0.172 | 0.379 | 0.368 |
![]() | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 7 | 0 | 0.133 | 0.178 | 0.216 |
![]() | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 | 19 | 2 | 0 | 0 | 6 | 0 | 0.118 | 0.235 | 0.375 |
Joshua Tesarck | 7 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.050 | 0.050 | 0.050 |
Alan Dooley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Dylan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brandom Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Takezo Nishida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
David Olivo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Josh Roberts | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Ryo Satoh | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Reiner Abello | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Esleiter Yoel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Atsuki Akimoto | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Brandon Gutierrez | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Alex Marquand | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Michael Convery | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
William Romano | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Bryce Moore | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.00 | 0.3 |
![]() | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Robert Starr | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Connor Donohue | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Alexander Montero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jordi Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jose Parra | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Tristen Ciarlo | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Seth Douglas | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 0.8 | 3.50 | 0.2 |
2023 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Arnold Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Josh Roberts | 19 | 23 | 33 | 9 | 0 | 0 | 0.862 |
Ryo Satoh | 19 | 44 | 2 | 1 | 0 | 0 | 0.979 |
![]() | 12 | 14 | 17 | 2 | 0 | 0 | 0.939 |
Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Atsuki Akimoto | 7 | 6 | 6 | 1 | 0 | 0 | 0.923 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brandon Gutierrez | 16 | 23 | 10 | 5 | 0 | 0 | 0.868 |
![]() | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 |
![]() | 34 | 64 | 11 | 1 | 0 | 0 | 0.987 |
Alex Marquand | 19 | 120 | 17 | 1 | 7 | 38 | 0.993 |
Michael Convery | 17 | 29 | 2 | 3 | 0 | 0 | 0.912 |
William Romano | 18 | 21 | 3 | 1 | 0 | 0 | 0.960 |
![]() | 33 | 40 | 51 | 11 | 0 | 0 | 0.892 |
![]() | 35 | 52 | 5 | 1 | 0 | 0 | 0.983 |
Bryce Moore | 14 | 9 | 6 | 3 | 0 | 0 | 0.833 |
![]() | 33 | 94 | 6 | 1 | 0 | 0 | 0.990 |
Robert Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Donohue | 16 | 81 | 4 | 2 | 0 | 0 | 0.977 |
Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Justin Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 35 | 79 | 6 | 2 | 0 | 0 | 0.977 |
![]() | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
Tristen Ciarlo | 18 | 18 | 45 | 4 | 0 | 0 | 0.940 |
Seth Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |