7 @ 5
Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2024 | 1:00 pm | Empire League | 2024 Regular Season |
Field
Veterans Field |
---|
Results
Team | R | Outcome |
---|---|---|
T-Birds | 7 | Win |
Border Hounds | 5 | Loss |
T-Birds
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanley Acevedo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Manuel Guance | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Andres Centeno | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Tatsuma Kanoh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
Harrison Treble | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Yasser Diaz | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Kelvin Martinez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cale Jones | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 1 | 2 |
Yamada Yamato | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 39 | 7 | 8 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 12 | 0 | 2 | 0 | 13 | 4 | 30 | 5 | 2 | 1 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 4 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Zane Robbins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 4 | 8 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
44 | 0 |
39 | 0 |
2 | 0 |
0 | 0 |
7 | 0 |
3 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
13 | 0 |
4 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 0 |
7 | 0 |
5 | 0 |
4 | 0 |
8 | 0 |
1 | 0 |
13 | 0 |
2 | 0 |
30 | 0 |
5 | 0 |
2 | 0 |
1 | 0 |
2 | 0 |