4 @ 12
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 1:00 pm | Empire League | 2024 Regular Season |
Field
Salmon River Park |
---|
637 Co Rd 1, Fort Covington, NY 12937, USA |
Results
Team | R | Outcome |
---|---|---|
Border Hounds | 4 | Loss |
T-Birds | 12 | Win |
Border Hounds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Birds
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanley Acevedo | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Jonathan Barditch | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andres Centeno | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tatsuma Kanoh | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Harrison Treble | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasser Diaz | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
Manuel Guance | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Cale Jones | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Kelvin Martinez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexis Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 26 | 12 | 9 | 2 | 0 | 1 | 7 | 2 | 1 | 9 | 9 | 3 | 0 | 1 | 14 | 1 | 21 | 5 | 2 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Swift | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kezlin Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 38 |
0 | 26 |
0 | 2 |
0 | 0 |
0 | 7 |
0 | 2 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 14 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 8 |
0 | 4 |
0 | 1 |
0 | 5 |
0 | 1 |
0 | 9 |
0 | 0 |
0 | 21 |
0 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |