2022 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 0 | 86 | 3 | 0.349 | 1.009 | 0.533 |
Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 1 | 51 | 4 | 0.342 | 0.541 | 0.407 |
Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 0 | 45 | 5 | 0.311 | 0.505 | 0.475 |
Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
Kezlin Douglas | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 0 | 8 | 19 | 3 | 2 | 3 | 74 | 5 | 0.289 | 0.597 | 0.331 |
Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 4 | 40 | 2 | 0.287 | 0.475 | 0.410 |
Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 1 | 42 | 4 | 0.278 | 0.463 | 0.344 |
Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 1 | 23 | 2 | 0.235 | 0.412 | 0.402 |
Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 29 | 2 | 0.225 | 0.423 | 0.374 |
Jonathan Barditch | 12 | 38 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 7 | 1 | 0.214 | 0.214 | 0.421 |
Alexis Ocasio | 26 | 65 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 16 | 1 | 0.203 | 0.305 | 0.262 |
Bryce Moore | 14 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 2 | 0.172 | 0.379 | 0.368 |
Yamada Yamato | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 7 | 0 | 0.133 | 0.178 | 0.216 |
Anthony Rebolledo | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 | 19 | 2 | 0 | 0 | 6 | 0 | 0.118 | 0.235 | 0.375 |
Dylan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Seth Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Calvin Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Luke Payne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Zack Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sean Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Gabriel Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Anik Haldar | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Justin Ayala | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Orlando Swift | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Andrew Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jordan Benson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jonathan Barditch | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Manuel Guance | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Andres Centeno | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Sean Crowley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
David Olivo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Esleiter Yoel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Reiner Abello | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Hanley Acevedo | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Tommy Dunleavy | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Bryce Moore | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.00 | 0.3 |
Yamada Yamato | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Carlos Garcia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Calvin Rucker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Seth Douglas | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 0.8 | 3.50 | 0.2 |
Yasser Diaz | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Harrison Treble | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Tatsuma Kanoh | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Luke Payne | 7 | 1.94 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 41.67 | 43 | 19 | 9 | 7 | 2 | 29 | 4 | 3.2 | 4.14 | 0.8 |
Zane Robbins | 13 | 1.96 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 23 | 16 | 5 | 5 | 6 | 4 | 41 | 3 | 4.6 | 6.83 | 0.7 |
Dylan Smith | 2 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0.1 | 0.33 | 0.3 |
Kyle Cutler | 8 | 3.95 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 43.33 | 55 | 26 | 19 | 10 | 3 | 14 | 1 | 1.6 | 1.40 | 1.1 |
Jordan Benson | 7 | 4.10 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 48.33 | 49 | 24 | 22 | 18 | 0 | 44 | 6 | 4.9 | 2.44 | 2.0 |
Anthony Rebolledo | 21 | 5.84 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.33 | 10 | 8 | 8 | 13 | 4 | 8 | 1 | 0.9 | 0.62 | 1.4 |
Kezlin Douglas | 49 | 6.39 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 38.01 | 57 | 39 | 27 | 20 | 6 | 14 | 1 | 1.6 | 0.70 | 2.2 |
Zack Minor | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 5 | 3 | 0 | 6 | 3 | 0.7 | 2.00 | 0.3 |
Kelvin Martinez | 28 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0.2 | 0.50 | 0.4 |
Anik Haldar | 11 | 8.58 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 28.33 | 36 | 29 | 27 | 27 | 5 | 16 | 1 | 1.8 | 0.59 | 3.0 |
Hiroki Litima | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
2022 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jonathan Barditch | 12 | 14 | 17 | 2 | 0 | 0 | 0.939 |
Manuel Guance | 33 | 40 | 51 | 11 | 0 | 0 | 0.892 |
Justin Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andres Centeno | 34 | 64 | 11 | 1 | 0 | 0 | 0.987 |
Sean Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hanley Acevedo | 35 | 52 | 5 | 1 | 0 | 0 | 0.983 |
Tommy Dunleavy | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bryce Moore | 14 | 9 | 6 | 3 | 0 | 0 | 0.833 |
Yamada Yamato | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Calvin Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Seth Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yasser Diaz | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 |
Harrison Treble | 35 | 79 | 6 | 2 | 0 | 0 | 0.977 |
Tatsuma Kanoh | 33 | 94 | 6 | 1 | 0 | 0 | 0.990 |
Luke Payne | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zane Robbins | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dylan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Cutler | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jordan Benson | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Anthony Rebolledo | 21 | 6 | 13 | 3 | 0 | 0 | 0.864 |
Kezlin Douglas | 49 | 174 | 11 | 6 | 0 | 0 | 0.969 |
Zack Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kelvin Martinez | 28 | 29 | 45 | 6 | 0 | 0 | 0.925 |
Anik Haldar | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hiroki Litima | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |