2021 BATTING STATISTICS
Rank | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
2 | Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 86 | 3 | 0.349 | 1.009 | 0.533 |
3 | Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 51 | 4 | 0.342 | 0.541 | 0.407 |
4 | Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 45 | 5 | 0.311 | 0.505 | 0.475 |
5 | Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
6 | Kezlin Douglas | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 0 | 8 | 19 | 3 | 2 | 74 | 5 | 0.289 | 0.597 | 0.331 |
7 | Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 40 | 2 | 0.287 | 0.475 | 0.410 |
8 | Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 42 | 4 | 0.278 | 0.463 | 0.344 |
9 | Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 23 | 2 | 0.235 | 0.412 | 0.402 |
10 | Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 29 | 2 | 0.225 | 0.423 | 0.374 |
2021 PITCHING STATISTICS
Rank | Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yasser Diaz | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos Garcia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yamada Yamato | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hanley Acevedo | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reiner Abello | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Barditch | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Esleiter Yoel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Olivo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 FIELDING STATISTICS
Rank | Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|
1 | Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Justin Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Yasser Diaz | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 |
4 | Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Yamada Yamato | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
6 | Hanley Acevedo | 35 | 52 | 5 | 1 | 0 | 0 | 0.983 |
7 | Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Jonathan Barditch | 12 | 14 | 17 | 2 | 0 | 0 | 0.939 |
9 | Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |