2021 BATTING STATISTICS
| Rank | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 3.000 | 1.000 |
| 2 | Ryo Satoh | 26 | 121 | 94 | 29 | 36 | 11 | 3 | 3 | 22 | 3 | 1 | 22 | 18 | 3 | 2 | 62 | 3 | 0.383 | 0.840 | 0.504 |
| 3 | Alex Marquand | 26 | 117 | 95 | 22 | 36 | 6 | 0 | 2 | 27 | 0 | 0 | 19 | 8 | 1 | 2 | 48 | 2 | 0.379 | 0.589 | 0.479 |
| 4 | Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 1 | 40 | 26 | 3 | 1 | 86 | 3 | 0.349 | 1.009 | 0.533 |
| 5 | Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 1 | 11 | 20 | 1 | 0 | 51 | 4 | 0.342 | 0.541 | 0.407 |
| 6 | Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 45 | 5 | 0.311 | 0.505 | 0.475 |
| 7 | Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 32 | 8 | 0 | 50 | 0 | 0.292 | 0.446 | 0.421 |
| 8 | Tristen Ciarlo | 25 | 111 | 97 | 8 | 28 | 4 | 0 | 0 | 17 | 10 | 0 | 11 | 22 | 1 | 2 | 32 | 3 | 0.289 | 0.371 | 0.360 |
| 9 | Kezlin Douglas | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 0 | 8 | 19 | 3 | 2 | 74 | 5 | 0.289 | 0.597 | 0.331 |
| 10 | Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 40 | 2 | 0.287 | 0.475 | 0.410 |
2021 PITCHING STATISTICS
| Rank | Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexander Montero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordi Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jose Parra | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Starr | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yasser Diaz | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tristen Ciarlo | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Garcia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 FIELDING STATISTICS
| Rank | Player | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Gabriel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Justin Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Robert Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Yasser Diaz | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 |
| 9 | Tristen Ciarlo | 25 | 22 | 53 | 7 | 0 | 0 | 0.915 |
| 10 | Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |






