2018 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dunleavy | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| Ryo Satoh | 26 | 121 | 94 | 29 | 36 | 11 | 3 | 3 | 22 | 3 | 22 | 18 | 3 | 2 | 0.383 | 0.840 | 0.504 |
| Alex Marquand | 26 | 117 | 95 | 22 | 36 | 6 | 0 | 2 | 27 | 0 | 19 | 8 | 1 | 2 | 0.379 | 0.589 | 0.479 |
Andres Centeno | 34 | 150 | 106 | 41 | 37 | 11 | 0 | 12 | 32 | 15 | 40 | 26 | 3 | 1 | 0.349 | 1.009 | 0.533 |
Tatsuma Kanoh | 33 | 123 | 111 | 20 | 38 | 7 | 0 | 2 | 27 | 8 | 11 | 20 | 1 | 0 | 0.342 | 0.541 | 0.407 |
Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 26 | 16 | 8 | 2 | 0.311 | 0.505 | 0.475 |
Hanley Acevedo | 35 | 159 | 130 | 35 | 38 | 4 | 0 | 3 | 19 | 9 | 21 | 32 | 8 | 0 | 0.292 | 0.446 | 0.421 |
| Tristen Ciarlo | 25 | 111 | 97 | 8 | 28 | 4 | 0 | 0 | 17 | 10 | 11 | 22 | 1 | 2 | 0.289 | 0.371 | 0.360 |
Kezlin Douglas | 49 | 172 | 159 | 24 | 46 | 13 | 1 | 5 | 38 | 1 | 8 | 19 | 3 | 2 | 0.289 | 0.597 | 0.331 |
Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 15 | 36 | 6 | 0 | 0.287 | 0.475 | 0.410 |
Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 11 | 24 | 1 | 2 | 0.278 | 0.463 | 0.344 |
| Alex Polka | 26 | 112 | 85 | 20 | 23 | 7 | 1 | 0 | 10 | 12 | 21 | 32 | 5 | 1 | 0.271 | 0.471 | 0.438 |
| Michael Convery | 24 | 104 | 82 | 13 | 22 | 3 | 2 | 1 | 10 | 1 | 20 | 26 | 2 | 0 | 0.268 | 0.463 | 0.423 |
| Brandon Gutierrez | 22 | 87 | 80 | 11 | 19 | 0 | 0 | 1 | 16 | 0 | 7 | 11 | 0 | 0 | 0.238 | 0.288 | 0.299 |
Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 10 | 18 | 9 | 0 | 0.235 | 0.412 | 0.402 |
| Josh Roberts | 26 | 121 | 92 | 26 | 21 | 3 | 1 | 0 | 8 | 22 | 24 | 34 | 3 | 2 | 0.228 | 0.326 | 0.397 |
Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 16 | 20 | 2 | 2 | 0.225 | 0.423 | 0.374 |
| Atsuki Akimoto | 11 | 38 | 36 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 2 | 8 | 0 | 0 | 0.222 | 0.444 | 0.263 |
Jonathan Barditch | 12 | 38 | 28 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 6 | 4 | 4 | 0 | 0.214 | 0.214 | 0.421 |
| William Romano | 24 | 104 | 85 | 15 | 18 | 1 | 0 | 0 | 9 | 6 | 13 | 30 | 2 | 4 | 0.212 | 0.235 | 0.317 |
Alexis Ocasio | 26 | 65 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 4 | 9 | 1 | 1 | 0.203 | 0.305 | 0.262 |
| Connor Donohue | 21 | 88 | 74 | 7 | 14 | 2 | 0 | 1 | 6 | 0 | 7 | 42 | 7 | 0 | 0.189 | 0.297 | 0.318 |
| Bryce Moore | 14 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 5 | 5 | 4 | 0 | 0.172 | 0.379 | 0.368 |
Yamada Yamato | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 17 | 0 | 1 | 0.133 | 0.178 | 0.216 |
Anthony Rebolledo | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 12 | 19 | 2 | 0 | 0.118 | 0.235 | 0.375 |
| Joshua Tesarck | 9 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.043 | 0.043 | 0.043 |
| Brandom Sanchez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alan Dooley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dylan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Takezo Nishida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Seth Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sean Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Luke Payne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zack Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Calvin Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bryce Heller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Arnold Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Orlando Swift | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Anik Haldar | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Nolan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gabriel Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
| Justin Ayala | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Robert Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Cormier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kyle Cutler | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Yugo Takatani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Hiroki Litima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Delvis Lorenzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jordan Benson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Reiner Abello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Esleiter Yoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| David Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rinzo Ohgata | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Zane Robbins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 FIELDING STATISTICS
2018 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | HB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olivo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberts | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryo Satoh | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Barditch | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiner Abello | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esleiter Yoel | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atsuki Akimoto | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Moore | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brandon Gutierrez | 22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasser Diaz | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Crowley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Marquand | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Centeno | 34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Romano | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Guance | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Convery | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley Acevedo | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Polka | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dunleavy | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Starr | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Donohue | 21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Montero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Lopez | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ayala | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Parra | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatsuma Kanoh | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamada Yamato | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Ciarlo | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Treble | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Douglas | 1 | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| Joshua Tesarck | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos Garcia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rucker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cormier | 2 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 8 | 2 | 0 |
Luke Payne | 7 | 1.94 | 6 | 5 | 1 | 0 | 3 | 0 | 41.67 | 43 | 19 | 9 | 7 | 2 | 4 |
Zane Robbins | 13 | 1.96 | 0 | 4 | 0 | 4 | 0 | 0 | 23 | 16 | 5 | 5 | 6 | 4 | 3 |
| Dylan Smith | 2 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
Kyle Cutler | 15 | 3.09 | 13 | 6 | 6 | 1 | 4 | 0 | 84.33 | 94 | 46 | 29 | 21 | 6 | 2 |
Jordan Benson | 7 | 4.10 | 7 | 4 | 0 | 0 | 3 | 0 | 48.33 | 49 | 24 | 22 | 18 | 0 | 6 |
| Takezo Nishida | 4 | 5.68 | 3 | 0 | 0 | 0 | 0 | 0 | 12.67 | 10 | 8 | 8 | 10 | 5 | 0 |
| Alan Dooley | 7 | 5.72 | 6 | 2 | 3 | 0 | 1 | 0 | 39.34 | 55 | 39 | 25 | 15 | 6 | 5 |
Anthony Rebolledo | 21 | 5.84 | 3 | 2 | 1 | 0 | 0 | 0 | 12.33 | 10 | 8 | 8 | 13 | 4 | 1 |
| Rinzo Ohgata | 10 | 6.03 | 4 | 3 | 3 | 0 | 1 | 0 | 31.33 | 41 | 32 | 21 | 20 | 3 | 3 |
| Bryce Heller | 8 | 6.07 | 1 | 2 | 1 | 0 | 0 | 0 | 29.67 | 30 | 23 | 20 | 22 | 6 | 1 |
Kezlin Douglas | 49 | 6.39 | 2 | 2 | 3 | 1 | 0 | 0 | 38.01 | 57 | 39 | 27 | 20 | 6 | 1 |
| Brandom Sanchez | 8 | 7.20 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 15 | 21 | 20 | 28 | 8 | 3 |
| Zack Minor | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 5 | 3 | 0 | 3 |
Kelvin Martinez | 28 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 2 | 2 | 4 | 1 | 0 |
Anik Haldar | 11 | 8.58 | 6 | 2 | 2 | 0 | 0 | 0 | 28.33 | 36 | 29 | 27 | 27 | 5 | 1 |
| Hiroki Litima | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 4 | 0 | 0 | 0 |
| Ryan Nolan | 8 | 9.01 | 0 | 0 | 2 | 0 | 0 | 0 | 11.99 | 13 | 12 | 12 | 20 | 2 | 1 |
Orlando Swift | 14 | 11.83 | 4 | 1 | 2 | 0 | 0 | 0 | 29.67 | 40 | 44 | 39 | 33 | 7 | 3 |
Alexis Ocasio | 26 | 13.50 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 15 | 15 | 8 | 6 | 2 |
| Delvis Lorenzo | 2 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 5 | 3 | 3 | 2 | 0 |
| Andrew Kramer | 1 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 8 | 3 | 1 | 1 |
| Yugo Takatani | 3 | 31.50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 8 | 0 | 0 |
Cale Jones | 28 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 4 | 0 | 0 | 0 |




















